Usage Statistics for www.yieldflow.info

Summary Period: May 2025
Generated 01-Jun-2025 06:11 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2025
Total Hits 6799
Total Files 4654
Total Pages 3749
Total Visits 1723
Total KBytes 199929
Total Unique Sites 1049
Total Unique URLs 196
Total Unique Referrers 112
Total Unique User Agents 244
. Avg Max
Hits per Hour 9 255
Hits per Day 219 541
Files per Day 150 371
Pages per Day 120 352
Sites per Day 33 101
Visits per Day 55 80
KBytes per Day 6449 15807
Hits by Response Code
Undefined response code 0.01% 1
Code 200 - OK 68.45% 4654
Code 301 - Moved Permanently 23.69% 1611
Code 302 - Found 1.24% 84
Code 304 - Not Modified 0.65% 44
Code 400 - Bad Request 0.01% 1
Code 401 - Unauthorized 0.31% 21
Code 403 - Forbidden 0.93% 63
Code 404 - Not Found 4.71% 320

Daily usage for May 2025

Daily Statistics for May 2025
Day Hits Files Pages Visits Sites KBytes
1 404 5.94% 175 3.76% 302 8.06% 60 3.48% 68 6.48% 9819 4.91%
2 195 2.87% 149 3.20% 87 2.32% 51 2.96% 48 4.58% 6656 3.33%
3 120 1.76% 53 1.14% 101 2.69% 50 2.90% 39 3.72% 2576 1.29%
4 305 4.49% 251 5.39% 107 2.85% 53 3.08% 61 5.82% 10860 5.43%
5 174 2.56% 136 2.92% 90 2.40% 50 2.90% 42 4.00% 5985 2.99%
6 105 1.54% 49 1.05% 84 2.24% 49 2.84% 43 4.10% 2338 1.17%
7 194 2.85% 155 3.33% 91 2.43% 47 2.73% 34 3.24% 6907 3.45%
8 179 2.63% 130 2.79% 85 2.27% 46 2.67% 42 4.00% 4913 2.46%
9 111 1.63% 79 1.70% 69 1.84% 40 2.32% 39 3.72% 2348 1.17%
10 541 7.96% 371 7.97% 352 9.39% 68 3.95% 61 5.82% 11972 5.99%
11 167 2.46% 114 2.45% 91 2.43% 53 3.08% 50 4.77% 5056 2.53%
12 300 4.41% 159 3.42% 191 5.09% 50 2.90% 42 4.00% 9274 4.64%
13 106 1.56% 54 1.16% 68 1.81% 42 2.44% 31 2.96% 2082 1.04%
14 231 3.40% 183 3.93% 105 2.80% 54 3.13% 51 4.86% 6958 3.48%
15 133 1.96% 97 2.08% 94 2.51% 55 3.19% 56 5.34% 3780 1.89%
16 127 1.87% 81 1.74% 92 2.45% 57 3.31% 56 5.34% 2928 1.46%
17 161 2.37% 117 2.51% 104 2.77% 57 3.31% 52 4.96% 5631 2.82%
18 176 2.59% 139 2.99% 71 1.89% 41 2.38% 47 4.48% 4332 2.17%
19 137 2.02% 94 2.02% 93 2.48% 51 2.96% 44 4.19% 4706 2.35%
20 400 5.88% 309 6.64% 153 4.08% 75 4.35% 70 6.67% 13099 6.55%
21 278 4.09% 200 4.30% 140 3.73% 70 4.06% 58 5.53% 10393 5.20%
22 217 3.19% 162 3.48% 98 2.61% 59 3.42% 52 4.96% 8247 4.13%
23 213 3.13% 155 3.33% 101 2.69% 64 3.71% 61 5.82% 6477 3.24%
24 214 3.15% 158 3.39% 102 2.72% 45 2.61% 49 4.67% 6235 3.12%
25 451 6.63% 326 7.00% 197 5.25% 75 4.35% 69 6.58% 15807 7.91%
26 179 2.63% 100 2.15% 128 3.41% 67 3.89% 77 7.34% 5106 2.55%
27 266 3.91% 179 3.85% 129 3.44% 80 4.64% 101 9.63% 6543 3.27%
28 293 4.31% 194 4.17% 149 3.97% 74 4.29% 98 9.34% 7952 3.98%
29 162 2.38% 122 2.62% 88 2.35% 45 2.61% 47 4.48% 4950 2.48%
30 128 1.88% 78 1.68% 92 2.45% 45 2.61% 48 4.58% 3466 1.73%
31 132 1.94% 85 1.83% 95 2.53% 53 3.08% 54 5.15% 2533 1.27%

Hourly usage for May 2025

Hourly Statistics for May 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 145 2.13% 2 88 1.89% 3 117 3.12% 124 3829 1.92%
1 4 149 2.19% 3 105 2.26% 3 101 2.69% 112 3480 1.74%
2 8 268 3.94% 6 207 4.45% 3 118 3.15% 276 8558 4.28%
3 12 385 5.66% 5 160 3.44% 9 290 7.74% 270 8382 4.19%
4 4 144 2.12% 2 74 1.59% 4 128 3.41% 119 3691 1.85%
5 9 285 4.19% 7 220 4.73% 3 105 2.80% 283 8764 4.38%
6 7 218 3.21% 4 137 2.94% 3 122 3.25% 165 5110 2.56%
7 8 277 4.07% 6 208 4.47% 4 148 3.95% 270 8376 4.19%
8 13 433 6.37% 12 373 8.01% 4 150 4.00% 521 16143 8.07%
9 4 154 2.27% 2 88 1.89% 3 95 2.53% 104 3230 1.62%
10 12 373 5.49% 6 205 4.40% 7 225 6.00% 362 11220 5.61%
11 7 238 3.50% 5 165 3.55% 4 143 3.81% 225 6964 3.48%
12 11 354 5.21% 7 244 5.24% 6 188 5.01% 421 13043 6.52%
13 6 213 3.13% 5 156 3.35% 3 112 2.99% 177 5474 2.74%
14 12 376 5.53% 8 271 5.82% 5 177 4.72% 442 13706 6.86%
15 8 250 3.68% 4 145 3.12% 4 145 3.87% 233 7221 3.61%
16 11 343 5.04% 8 258 5.54% 4 138 3.68% 368 11408 5.71%
17 8 262 3.85% 6 192 4.13% 4 131 3.49% 305 9445 4.72%
18 11 367 5.40% 8 273 5.87% 5 164 4.37% 396 12283 6.14%
19 17 530 7.80% 10 318 6.83% 13 424 11.31% 240 7427 3.72%
20 6 200 2.94% 3 122 2.62% 5 162 4.32% 163 5044 2.52%
21 11 343 5.04% 9 283 6.08% 3 122 3.25% 432 13395 6.70%
22 6 215 3.16% 4 148 3.18% 3 118 3.15% 180 5565 2.78%
23 8 277 4.07% 6 214 4.60% 4 126 3.36% 264 8170 4.09%

Top 30 of 196 Total URLs
# Hits KBytes URL
1 855 12.58% 93423 46.73% /
2 844 12.41% 0 0.00% /wp-cron.php
3 283 4.16% 32 0.02% /robots.txt
4 95 1.40% 0 0.00% /wp-admin/admin-ajax.php
5 62 0.91% 1073 0.54% /wp-content/themes/kadence/assets/js/navigation.min.js
6 62 0.91% 6477 3.24% /wp-includes/css/dist/block-library/style.min.css
7 62 0.91% 249 0.12% /wp-includes/images/w-logo-blue-white-bg.png
8 59 0.87% 128 0.06% /wp-content/plugins/email-encoder-bundle/core/includes/assets/js/custom.js
9 58 0.85% 590 0.30% /wp-content/plugins/kadence-blocks/includes/assets/js/jarallax.min.js
10 58 0.85% 33 0.02% /wp-content/plugins/kadence-blocks/includes/assets/js/kt-init-parallax.min.js
11 57 0.84% 3285 1.64% /wp-includes/css/dashicons.min.css
12 57 0.84% 4788 2.39% /wp-includes/js/jquery/jquery.min.js
13 55 0.81% 175 0.09% /wp-content/plugins/kadence-blocks/dist/style-blocks-iconlist.css
14 55 0.81% 1763 0.88% /wp-content/themes/kadence/assets/css/content.min.css
15 55 0.81% 1227 0.61% /wp-content/themes/kadence/assets/css/global.min.css
16 55 0.81% 1403 0.70% /wp-content/themes/kadence/assets/css/header.min.css
17 55 0.81% 716 0.36% /wp-includes/js/jquery/jquery-migrate.min.js
18 54 0.79% 1261 0.63% /wp-content/fonts/karla/qkB9XvYC6trAT55ZBi1ueQVIjQTD-JrIH2G7nytkHRyQ8p4wUje6bg.woff2
19 54 0.79% 1192 0.60% /wp-content/fonts/lato/S6u9w4BMUTPHh6UVSwiPGQ.woff2
20 54 0.79% 95 0.05% /wp-content/plugins/captcha-bws/css/front_end_style.css
21 54 0.79% 23 0.01% /wp-content/plugins/email-encoder-bundle/core/includes/assets/css/style.css
22 53 0.78% 128 0.06% /wp-content/fonts/ee60444ea9580890ee34bb3462ae03e2.css
23 53 0.78% 76 0.04% /wp-content/plugins/kadence-blocks/dist/style-blocks-column.css
24 53 0.78% 190 0.10% /wp-content/plugins/kadence-blocks/dist/style-blocks-image.css
25 53 0.78% 394 0.20% /wp-content/plugins/kadence-blocks/dist/style-blocks-rowlayout.css
26 53 0.78% 1014 0.51% /wp-content/themes/kadence/assets/css/footer.min.css
27 52 0.76% 43 0.02% /wp-content/plugins/kadence-blocks/dist/style-blocks-icon.css
28 51 0.75% 117 0.06% /wp-content/plugins/kadence-blocks/dist/style-blocks-advancedbtn.css
29 50 0.74% 112 0.06% /wp-content/plugins/kadence-blocks/dist/style-blocks-spacer.css
30 48 0.71% 22 0.01% /wp-sitemap.xml

Top 10 of 196 Total URLs By KBytes
# Hits KBytes URL
1 855 12.58% 93423 46.73% /
2 41 0.60% 13917 6.96% /wp-content/uploads/2024/03/Schreibtisch.jpg
3 62 0.91% 6477 3.24% /wp-includes/css/dist/block-library/style.min.css
4 39 0.57% 6210 3.11% /wp-content/uploads/2024/03/pexels-joshua-woroniecki-2570208.jpg
5 8 0.12% 5237 2.62% /wp-content/uploads/2024/04/Bitcoin.jpg
6 57 0.84% 4788 2.39% /wp-includes/js/jquery/jquery.min.js
7 16 0.24% 4582 2.29% /wp-content/uploads/2024/04/Blockchain-1536x914.png
8 23 0.34% 3681 1.84% /wp-content/uploads/2024/04/Blockchain.png
9 57 0.84% 3285 1.64% /wp-includes/css/dashicons.min.css
10 44 0.65% 3210 1.61% /wp-content/uploads/2024/03/Pfeil.png

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 855 12.58% 954 58.53% /
2 844 12.41% 534 32.76% /wp-cron.php
3 95 1.40% 38 2.33% /wp-admin/admin-ajax.php
4 26 0.38% 23 1.41% /hallo-welt/
5 24 0.35% 22 1.35% /wp-login.php
6 22 0.32% 12 0.74% /impressum/
7 11 0.16% 10 0.61% /category/allgemein/
8 14 0.21% 9 0.55% /comments/feed/
9 10 0.15% 9 0.55% /feed/
10 7 0.10% 7 0.43% /hallo-welt/feed/

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 855 12.58% 915 56.38% /
2 844 12.41% 522 32.16% /wp-cron.php
3 95 1.40% 70 4.31% /wp-admin/admin-ajax.php
4 26 0.38% 26 1.60% /hallo-welt/
5 24 0.35% 24 1.48% /wp-login.php
6 22 0.32% 16 0.99% /impressum/
7 11 0.16% 11 0.68% /category/allgemein/
8 14 0.21% 9 0.55% /comments/feed/
9 10 0.15% 9 0.55% /feed/
10 7 0.10% 7 0.43% /hallo-welt/feed/

Top 30 of 112 Total Referrers
# Hits Referrer
1 3601 52.96% - (Direct Request)
2 242 3.56% binance.com
3 201 2.96% http://yieldflow.info
4 96 1.41% https://www.google.com/
5 41 0.60% www.google.com
6 21 0.31% https://yieldflow.info
7 18 0.26% http://yieldflow.info/
8 15 0.22% https://yieldflow.info/robots.txt
9 7 0.10% http://yieldflow.info/media/system/js/core.js
10 7 0.10% https://yieldflow.info/logins
11 6 0.09% http://81.19.159.35:80/
12 5 0.07% http://gafh.alguiblog.online/profile/204737542/view/
13 5 0.07% http://ugsw.alguiblog.online/profile/204737542/view/
14 5 0.07% https://www.google.com/url
15 4 0.06% http://yieldflow.info/robots.txt
16 4 0.06% http://yieldflow.info/wp-includes/js/jquery/jquery.js
17 4 0.06% https://yieldflow.info/search/feedback
18 3 0.04% http://cato.brightcloud.com/
19 3 0.04% http://gafh.alguiblog.online/
20 3 0.04% http://nlysu.alguiblog.online/
21 3 0.04% http://rrnnn.alguiblog.online/
22 3 0.04% http://ugsw.alguiblog.online/
23 3 0.04% https://yieldflow.info/news
24 3 0.04% https://yieldflow.info/news/developers
25 2 0.03% https://info.all-url.info/info/yieldflow.info/
26 2 0.03% https://yieldflow.info/
27 1 0.01% http://yieldflow.info/2017
28 1 0.01% http://yieldflow.info/2018
29 1 0.01% http://yieldflow.info/2019
30 1 0.01% http://yieldflow.info/2020

Top 1 of 1 Total Search Strings
# Hits Search String
1 5 100.00% https://www.yieldflow.info/

Top 15 of 244 Total User Agents
# Hits User Agent
1 1066 15.68% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
2 1001 14.72% WordPress/6.8.1; https://www.yieldflow.info
3 320 4.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
4 296 4.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Safari/537.36
5 295 4.34% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 242 3.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
7 141 2.07% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Mobile Safari/537.36
8 132 1.94% Mozilla/5.0 (iPhone; CPU iPhone OS 18_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.4 Mobile/15E148
9 106 1.56% Mozilla/5.0 (compatible; Dataprovider.com)
10 105 1.54% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 101 1.49% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.45 Safari/537.36
12 97 1.43% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
13 91 1.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:138.0) Gecko/20100101 Firefox/138.0
14 66 0.97% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
15 66 0.97% Mozilla/5.0 (iPhone; CPU iPhone OS 18_3_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.3.1 Mobile/15E14

Usage by Country for May 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 6799 100.00% 4654 100.00% 199929 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23