Usage Statistics for www.yieldflow.info

Summary Period: October 2025
Generated 01-Nov-2025 04:13 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 6334
Total Files 4365
Total Pages 3414
Total Visits 1756
Total KBytes 146946
Total Unique Sites 1617
Total Unique URLs 91
Total Unique Referrers 45
Total Unique User Agents 278
. Avg Max
Hits per Hour 8 170
Hits per Day 204 533
Files per Day 140 466
Pages per Day 110 155
Sites per Day 52 103
Visits per Day 56 76
KBytes per Day 4740 17855
Hits by Response Code
Undefined response code 0.02% 1
Code 200 - OK 68.91% 4365
Code 301 - Moved Permanently 23.29% 1475
Code 302 - Found 1.04% 66
Code 304 - Not Modified 0.24% 15
Code 400 - Bad Request 0.02% 1
Code 401 - Unauthorized 0.63% 40
Code 403 - Forbidden 2.01% 127
Code 404 - Not Found 3.82% 242
Code 405 - Method Not Allowed 0.03% 2

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites KBytes
1 219 3.46% 140 3.21% 133 3.90% 58 3.30% 47 2.91% 6257 4.26%
2 162 2.56% 119 2.73% 95 2.78% 60 3.42% 58 3.59% 5010 3.41%
3 123 1.94% 65 1.49% 96 2.81% 48 2.73% 55 3.40% 2168 1.48%
4 181 2.86% 144 3.30% 77 2.26% 43 2.45% 55 3.40% 4113 2.80%
5 194 3.06% 129 2.96% 108 3.16% 45 2.56% 69 4.27% 2884 1.96%
6 236 3.73% 166 3.80% 124 3.63% 64 3.64% 82 5.07% 5787 3.94%
7 223 3.52% 162 3.71% 125 3.66% 69 3.93% 86 5.32% 5356 3.64%
8 175 2.76% 90 2.06% 106 3.10% 55 3.13% 80 4.95% 2902 1.97%
9 152 2.40% 103 2.36% 110 3.22% 54 3.08% 71 4.39% 3339 2.27%
10 189 2.98% 149 3.41% 84 2.46% 52 2.96% 66 4.08% 4914 3.34%
11 227 3.58% 173 3.96% 106 3.10% 60 3.42% 103 6.37% 6515 4.43%
12 153 2.42% 95 2.18% 112 3.28% 55 3.13% 70 4.33% 3076 2.09%
13 239 3.77% 177 4.05% 122 3.57% 59 3.36% 73 4.51% 5686 3.87%
14 178 2.81% 129 2.96% 90 2.64% 48 2.73% 64 3.96% 4890 3.33%
15 181 2.86% 94 2.15% 121 3.54% 62 3.53% 85 5.26% 3187 2.17%
16 205 3.24% 117 2.68% 142 4.16% 66 3.76% 84 5.19% 3247 2.21%
17 533 8.41% 466 10.68% 126 3.69% 76 4.33% 96 5.94% 17855 12.15%
18 159 2.51% 110 2.52% 89 2.61% 47 2.68% 76 4.70% 2984 2.03%
19 172 2.72% 124 2.84% 102 2.99% 50 2.85% 81 5.01% 2525 1.72%
20 301 4.75% 211 4.83% 138 4.04% 68 3.87% 81 5.01% 7474 5.09%
21 181 2.86% 97 2.22% 117 3.43% 60 3.42% 79 4.89% 2603 1.77%
22 180 2.84% 123 2.82% 119 3.49% 58 3.30% 71 4.39% 5335 3.63%
23 196 3.09% 89 2.04% 155 4.54% 58 3.30% 74 4.58% 4738 3.22%
24 146 2.31% 91 2.08% 98 2.87% 56 3.19% 71 4.39% 1915 1.30%
25 221 3.49% 146 3.34% 108 3.16% 65 3.70% 88 5.44% 3265 2.22%
26 170 2.68% 100 2.29% 109 3.19% 54 3.08% 83 5.13% 5339 3.63%
27 244 3.85% 169 3.87% 120 3.51% 57 3.25% 86 5.32% 6214 4.23%
28 217 3.43% 164 3.76% 87 2.55% 52 2.96% 93 5.75% 5489 3.74%
29 255 4.03% 193 4.42% 115 3.37% 58 3.30% 79 4.89% 5605 3.81%
30 170 2.68% 126 2.89% 86 2.52% 48 2.73% 65 4.02% 3779 2.57%
31 152 2.40% 104 2.38% 94 2.75% 51 2.90% 76 4.70% 2495 1.70%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 223 3.52% 4 146 3.34% 3 120 3.51% 116 3602 2.45%
1 8 268 4.23% 6 190 4.35% 4 134 3.93% 177 5475 3.73%
2 5 178 2.81% 3 118 2.70% 3 112 3.28% 136 4203 2.86%
3 5 183 2.89% 4 126 2.89% 2 85 2.49% 124 3855 2.62%
4 4 141 2.23% 2 80 1.83% 3 93 2.72% 68 2095 1.43%
5 8 256 4.04% 5 158 3.62% 4 153 4.48% 168 5193 3.53%
6 6 214 3.38% 4 124 2.84% 5 156 4.57% 208 6451 4.39%
7 12 377 5.95% 8 266 6.09% 6 193 5.65% 252 7806 5.31%
8 11 363 5.73% 9 283 6.48% 5 173 5.07% 327 10128 6.89%
9 12 381 6.02% 9 291 6.67% 5 171 5.01% 308 9556 6.50%
10 10 331 5.23% 8 269 6.16% 3 109 3.19% 339 10512 7.15%
11 8 278 4.39% 6 199 4.56% 4 141 4.13% 258 8005 5.45%
12 10 314 4.96% 7 229 5.25% 5 182 5.33% 307 9528 6.48%
13 5 179 2.83% 3 99 2.27% 3 121 3.54% 109 3370 2.29%
14 13 408 6.44% 8 278 6.37% 6 193 5.65% 305 9442 6.43%
15 9 295 4.66% 6 201 4.60% 4 138 4.04% 236 7322 4.98%
16 10 334 5.27% 7 233 5.34% 5 169 4.95% 198 6140 4.18%
17 8 255 4.03% 5 160 3.67% 4 144 4.22% 184 5711 3.89%
18 7 223 3.52% 4 139 3.18% 4 150 4.39% 159 4917 3.35%
19 11 360 5.68% 8 274 6.28% 5 185 5.42% 315 9752 6.64%
20 7 242 3.82% 6 191 4.38% 4 133 3.90% 130 4035 2.75%
21 6 193 3.05% 3 111 2.54% 3 123 3.60% 110 3419 2.33%
22 5 181 2.86% 3 98 2.25% 4 135 3.95% 122 3797 2.58%
23 5 157 2.48% 3 102 2.34% 3 101 2.96% 85 2633 1.79%

Top 30 of 91 Total URLs
# Hits KBytes URL
1 948 14.97% 0 0.00% /wp-cron.php
2 689 10.88% 75309 51.25% /
3 267 4.22% 31 0.02% /robots.txt
4 202 3.19% 93 0.06% /wp-sitemap.xml
5 175 2.76% 51 0.03% /wp-sitemap-posts-post-1.xml
6 174 2.75% 83 0.06% /wp-sitemap-posts-page-1.xml
7 174 2.75% 45 0.03% /wp-sitemap-taxonomies-category-1.xml
8 95 1.50% 0 0.00% /wp-admin/admin-ajax.php
9 46 0.73% 792 0.54% /wp-content/themes/kadence/assets/js/navigation.min.js
10 45 0.71% 97 0.07% /wp-content/plugins/email-encoder-bundle/core/includes/assets/js/custom.js
11 45 0.71% 448 0.30% /wp-content/plugins/kadence-blocks/includes/assets/js/jarallax.min.js
12 45 0.71% 3762 2.56% /wp-includes/js/jquery/jquery.min.js
13 44 0.69% 570 0.39% /wp-includes/js/jquery/jquery-migrate.min.js
14 43 0.68% 19 0.01% /wp-content/plugins/email-encoder-bundle/core/includes/assets/css/style.css
15 42 0.66% 103 0.07% /wp-content/fonts/ee60444ea9580890ee34bb3462ae03e2.css
16 42 0.66% 61 0.04% /wp-content/plugins/kadence-blocks/dist/style-blocks-column.css
17 42 0.66% 151 0.10% /wp-content/plugins/kadence-blocks/dist/style-blocks-image.css
18 42 0.66% 24 0.02% /wp-content/plugins/kadence-blocks/includes/assets/js/kt-init-parallax.min.js
19 42 0.66% 2421 1.65% /wp-includes/css/dashicons.min.css
20 42 0.66% 4772 3.25% /wp-includes/css/dist/block-library/style.min.css
21 41 0.65% 311 0.21% /wp-content/plugins/kadence-blocks/dist/style-blocks-rowlayout.css
22 40 0.63% 72 0.05% /wp-content/plugins/captcha-bws/css/front_end_style.css
23 40 0.63% 34 0.02% /wp-content/plugins/kadence-blocks/dist/style-blocks-icon.css
24 40 0.63% 909 0.62% /wp-content/themes/kadence/assets/css/global.min.css
25 40 0.63% 1039 0.71% /wp-content/themes/kadence/assets/css/header.min.css
26 39 0.62% 89 0.06% /wp-content/plugins/kadence-blocks/dist/style-blocks-advancedbtn.css
27 39 0.62% 1273 0.87% /wp-content/themes/kadence/assets/css/content.min.css
28 39 0.62% 761 0.52% /wp-content/themes/kadence/assets/css/footer.min.css
29 38 0.60% 123 0.08% /wp-content/plugins/kadence-blocks/dist/style-blocks-iconlist.css
30 38 0.60% 85 0.06% /wp-content/plugins/kadence-blocks/dist/style-blocks-spacer.css

Top 10 of 91 Total URLs By KBytes
# Hits KBytes URL
1 689 10.88% 75309 51.25% /
2 22 0.35% 7654 5.21% /wp-content/uploads/2024/03/Schreibtisch.jpg
3 6 0.09% 4818 3.28% /wp-includes//js//zxcvbn.min.js
4 42 0.66% 4772 3.25% /wp-includes/css/dist/block-library/style.min.css
5 45 0.71% 3762 2.56% /wp-includes/js/jquery/jquery.min.js
6 21 0.33% 3432 2.34% /wp-content/uploads/2024/03/pexels-joshua-woroniecki-2570208.jpg
7 19 0.30% 2880 1.96% /wp-content/uploads/2024/04/Blockchain.png
8 42 0.66% 2421 1.65% /wp-includes/css/dashicons.min.css
9 3 0.05% 1964 1.34% /wp-content/uploads/2024/04/Bitcoin.jpg
10 6 0.09% 1833 1.25% /wp-content/uploads/2024/04/Blockchain-1536x914.png

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 689 10.88% 744 52.17% /
2 948 14.97% 539 37.80% /wp-cron.php
3 95 1.50% 53 3.72% /wp-admin/admin-ajax.php
4 19 0.30% 17 1.19% /hallo-welt/
5 33 0.52% 17 1.19% /impressum/
6 18 0.28% 14 0.98% /feed/
7 16 0.25% 11 0.77% /comments/feed/
8 29 0.46% 11 0.77% /wp-login.php
9 6 0.09% 6 0.42% /category/allgemein/
10 5 0.08% 5 0.35% /hallo-welt/feed/

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 689 10.88% 715 50.21% /
2 948 14.97% 551 38.69% /wp-cron.php
3 95 1.50% 48 3.37% /wp-admin/admin-ajax.php
4 33 0.52% 23 1.62% /impressum/
5 19 0.30% 19 1.33% /hallo-welt/
6 29 0.46% 18 1.26% /wp-login.php
7 16 0.25% 14 0.98% /comments/feed/
8 18 0.28% 14 0.98% /feed/
9 6 0.09% 6 0.42% /category/allgemein/
10 5 0.08% 5 0.35% /hallo-welt/feed/

Top 29 of 45 Total Referrers
# Hits Referrer
1 4275 67.49% - (Direct Request)
2 205 3.24% http://yieldflow.info
3 53 0.84% http://yieldflow.info/
4 43 0.68% https://www.google.com/
5 30 0.47% http://yieldflow.info/xmlrpc.php
6 29 0.46% https://yieldflow.info/xmlrpc.php
7 25 0.39% https://yieldflow.info/
8 20 0.32% https://yieldflow.info
9 9 0.14% https://www.google.com
10 8 0.13% http://81.19.159.35:80/
11 5 0.08% http://www.phimarshcer.online/profile/204737542/view/
12 5 0.08% http://yieldflow.info/robots.txt
13 5 0.08% https://yieldflow.info/robots.txt
14 5 0.08% www.google.com
15 4 0.06% https://bing.com/
16 4 0.06% https://www.ecosia.org/
17 3 0.05% http://www.phimarshcer.online/
18 3 0.05% https://google.com/
19 3 0.05% yieldflow.info
20 2 0.03% https://yieldflow.info/wp-json/
21 1 0.02% http://yieldflow.info/.vscode/sftp.json
22 1 0.02% http://yieldflow.info///
23 1 0.02% http://yieldflow.info///wp-json/wp/v2/users/
24 1 0.02% http://yieldflow.info/media/system/js/core.js
25 1 0.02% http://yieldflow.info/wordpress/
26 1 0.02% http://yieldflow.info/wp-includes/js/jquery/jquery.js
27 1 0.02% http://yieldflow.info/wp-login.php
28 1 0.02% https://www.bing.com/
29 1 0.02% https://yieldflow.info/.git/config

Top 15 of 278 Total User Agents
# Hits User Agent
1 1099 17.35% WordPress/6.8.3; https://www.yieldflow.info
2 904 14.27% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 789 12.46% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
4 196 3.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
5 179 2.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.0.0 Safari/537.36
6 174 2.75% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
7 151 2.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Safari/537.36
8 131 2.07% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.207 Mobile
9 127 2.01% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:85.0) Gecko/20100101 Firefox/91.0
10 115 1.82% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
11 100 1.58% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 96 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
13 87 1.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36
14 70 1.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36
15 62 0.98% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)

Usage by Country for October 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 6334 100.00% 4365 100.00% 146946 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23